Stakeholder Engagement : Detail
24-month engagement record (December 2023 – December 2025) supporting the nationwide implementation of the Nigeria Fire Extinguisher Control (NFEC) programme.
Description
The Nigeria Fire Extinguisher Control (NFEC) programme was initiated through multi-stakeholder collaboration to address peculiar national security risks, public-safety threats, and systemic challenges associated with fire extinguisher production, importation, servicing, distribution, and usage across Nigeria.
For decades, Nigeria operated without a unified system to regulate extinguisher servicing, validate compliance, or trace equipment deployment. This created vulnerabilities including the circulation of substandard extinguishers, expired equipment remaining in use, unqualified servicing operators, and absence of national compliance data required for enforcement and planning.
To address these challenges, stakeholders across federal and state institutions collaborated to establish NFEC as a national compliance framework.
The programme is powered by the Fire Extinguisher Identity Management System (FEIMS) fully developed by 2TOC Solutions Ltd.
2TOC Solutions Ltd worked in collaboration with the Federal Ministry of Interior, Federal Fire Service, and National Emergency Management Agency alongside other federal, state, and sector stakeholders to operationalise the NFEC compliance ecosystem nationwide.
The following stakeholder engagement activities have been conducted within 24 months (December 2023 – December 2025) in support of NFEC implementation across Nigeria.
Stakeholder Engagement Activities (Dec 2023 – Dec 2025)
45 engagement activities conducted across Nigeria from December 2023 to December 2025
| No. | Stakeholder Engagement Activity | Outcome |
|---|---|---|
| 1 | National conceptual stakeholder workshops involving agencies including Nigeria Police Force, Nigeria Customs Service, Standards Organisation of Nigeria, Nigeria Security and Civil Defence Corps, State Fire Services, Federal Road Safety Corps, Nigerian Communications Commission, NDLEA, Ministry of Defence and Ministry of Interior | Communiqué issued and regulatory alignment referencing Fire Service Regulation (2019) coordinated by Ministry of Interior |
| 2 | Notification of all State Governments and FCT following PPP completion and Federal Executive Council approval | Invitations, endorsements and implementation approvals received from states |
| 3 | NFEC Proof of Concept coordinated by Benue State Government | Youth engagement: 3,278 participants; Premises captured: 64,373; Youth empowered as servicing vendors: 34 |
| 4 | Youth compliance training programme coordinated by Edo State Government | Youth acquired NFEC compliance and servicing knowledge |
| 5 | Engagement with Market Traders Association of Nigeria (MATAN) coordinated by Ministry of Interior | Over 5,000 traders onboarded nationwide and compliance database established |
| 6 | Endorsement secured from Heavy Truck Owners, Marketers and Suppliers Association (HATOMSA) | Advocacy expanded across all 774 Local Government Areas |
| 7 | Joint stakeholder engagement coordinated by FCT Emergency Management Agency involving Armed Forces, Police, Fire Services, FRSC and NSCDC | Agencies expressed readiness for joint enforcement participation |
| 8 | Enforcement stakeholder meeting coordinated by Edo State Government | Advocacy and endorsement secured |
| 9 | Enforcement stakeholder meeting coordinated by Jigawa State Government | Advocacy and endorsement secured |
| 10 | Enforcement stakeholder meeting coordinated by Oyo State Government | Advocacy and endorsement secured |
| 11 | Enforcement stakeholder meeting coordinated by Kogi State Government | Advocacy and endorsement secured |
| 12 | Enforcement stakeholder meeting coordinated by Osun State Government | Advocacy and endorsement secured |
| 13 | Enforcement stakeholder meeting coordinated by Ogun State Government | Advocacy and endorsement secured |
| 14 | Enforcement stakeholder meeting coordinated by Ondo State Government | Advocacy and endorsement secured |
| 15 | Enforcement stakeholder meeting coordinated by Lagos State Government | Advocacy secured including traditional rulers' buy-in |
| 16 | Endorsement meeting coordinated by Ekiti State Government | Advocacy and endorsement secured |
| 17 | Endorsement meeting coordinated by Delta State Government | Advocacy and endorsement secured |
| 18 | Endorsement meeting coordinated by Bayelsa State Government | Advocacy and endorsement secured |
| 19 | Endorsement meeting coordinated by Rivers State Government | Advocacy and endorsement secured |
| 20 | Endorsement meeting coordinated by Cross River State Government | Advocacy and endorsement secured |
| 21 | Endorsement meeting organised with Jigawa State Government | Advocacy and endorsement secured |
| 22 | Endorsement meeting organised with Gombe State Government | Advocacy and endorsement secured |
| 23 | Endorsement meeting organised with Taraba State Government | Advocacy and endorsement secured |
| 24 | Endorsement meeting organised with Sokoto State Government | Advocacy and endorsement secured |
| 25 | Endorsement meeting organised with Katsina State Government | Advocacy and endorsement secured |
| 26 | Endorsement meeting organised with Kano State Government | Advocacy and endorsement secured |
| 27 | Endorsement meeting organised with Anambra State Government | Advocacy and endorsement secured |
| 28 | Endorsement meeting organised with Imo State Government | Advocacy and endorsement secured |
| 29 | Endorsement meeting organised with Abia State Government | Advocacy and endorsement secured |
| 30 | Endorsement meeting organised with Kwara State Government | Advocacy and endorsement secured |
| 31 | Endorsement meeting organised with Niger State Government | Advocacy and endorsement secured |
| 32 | Endorsement meeting organised with Ebonyi State Government | Advocacy and endorsement secured |
| 33 | Ministry of Interior secured nationwide approval and operational signal from Nigeria Police Commands across 36 states and FCT | Enforcement coordination enabled nationwide |
| 34 | Ministry of Interior secured nationwide operational signal from NSCDC Commands | Nationwide enforcement coordination enabled |
| 35 | Director General of NEMA approved NFEC implementation across Zonal Offices and State Emergency Management Agencies | Nationwide emergency structure integration achieved |
| 36 | Federal Fire Service secured collaboration with FRSC for joint compliance enforcement | Road transport compliance enforcement enabled |
| 37 | Ministry of Interior secured NFEC collaboration with Independent National Electoral Commission | Protection of election infrastructure supported |
| 38 | Ministry of Interior secured NFEC collaboration with SON | Product standard compliance integration achieved |
| 39 | Ministry of Interior secured NFEC collaboration with National Orientation Agency | Nationwide public awareness collaboration enabled |
| 40 | Ministry of Interior secured NFEC collaboration with National Youth Service Corps | Youth mobilisation support achieved |
| 41 | Ministry of Interior secured NFEC collaboration with Association of Local Governments of Nigeria | Local government compliance support enabled |
| 42 | Ministry of Interior secured NFEC collaboration with Nigerian Midstream and Downstream Petroleum Regulatory Authority | Oil and gas safety compliance integration enabled |
| 43 | Ministry of Interior secured NFEC collaboration with Department of State Services | Security collaboration enabled |
| 44 | Ministry of Interior secured NFEC collaboration with Nigeria Immigration Service | Border safety collaboration enabled |
| 45 | Ministry of Interior secured NFEC collaboration with National Security Council and NGO ALTCPI | National security policy alignment and civil society collaboration enabled |
See gallery for more stakeholder engagement photos and documentation.